Hurry! Discount F68 Touch Screen Sport Smart Watch Fitness Heart Rate Monitor Health Smartwatch Bluetooth Waterproof Wristwatch for Android IOS
Best Water High Rating provide wristwatch waterproof, wristwatch bluetooth, wristwatch heart rate monitors 2018 Special F68 Touch Screen Sport Smart Watch Fitness Heart Rate Monitor Health Smartwatch Bluetooth Waterproof Wristwatch for Android IOS. Get 8% discount Now! Now US $36.79/piece. Hurry buy Now before back to normal price! Normal price US $39.99. Dont waste your time. Buy Now only in OE Watch Store Trusted Seller Store!
Appearance compact, color variety:
the age span of the consumer population is large, wide range of application.
Face shell using advanced aluminum alloy material after finishing:
the appearance of fine, light weight, reflecting the watch precision quality.
Strap for general-purpose band size:
was used to switch their ear is convenient for the user to easily replace, strap color variety,
also support the user replaceable other personalized strap, such as leather straps and metal strap.
No need to light up the screen:
outdoor sunlight, the display effect is better
Suction magnetic charging base:
the utility and quality of the same.
Use time for 7 days, without frequent charging.
Intimate reminder function:
Shake+screen to remind the way,do not affect the surrounding environment ,can be used in any situation.
(Warm tip: message remind feature for ios Mobile phone does not support.)
IP 67 life waterproof:
but we do not suggest you to put it in water for a long time.
Pedometer:
Witness every day for you.
Sedentary remind:
Set a fixed time to remind , do not frequently open or close this feature,Such as 9AM to 18 PM.
Sleep monitoring:
Record daily sleep quality.
Package list:
1 x F68 Smart Watch 1 x USB Cable 2 x Strap 1 x User Manual 1 x Single Head 1 x Charging CradleFacade Specification | ||||
Size | 38*38*10 mm | |||
Package size | 90*90*41mm | |||
Weight | Net weight: 31g Packet Weight: 115g | |||
Sheathing Material | Aluminium alloy material | |||
Strap Material | Silica gel | |||
Color | watch (black) Strap (black, blue, orange) | |||
Hardware Specification | ||||
Bluetooth | Version4.0 | |||
Display | 1", 128*128 pixel; | |||
Touch Screen | Capacitive Touch Screen; | |||
Charge | Charge seat type charging, strong magnetic suction type connector; | |||
Battery | 180mAh, Use time 7days; | |||
Accelerometer/ Gyroscope | 3axis, 3DAcceleration, Step Analysis, Sedentary Remind, Sleep Monitoring, | |||
Waterproof Level | IP 67 | |||
Support System | Nucleus/Support the above IOS8 and the above Android4.3 |
Bluetooth function | ||||
Function | Illustrate | Android | IOS | |
Call remind | Vibration | √ | √ | |
Message remind | Vibration | √ | × | |
Function parameter | ||||
Function | Illustrate | Independent operation | Mobile synchronization | |
Heart rate | Healthy heart rate model, sport heart rate model, heart rate remind | √ | √ | |
Pedometer | step number, Calorie, Mileage | √ | √ | |
Sedentary remind | Sedentary remind | √ | √ | |
Sleep monitoring | Sleep monitoring | √ | √ | |
Training mode | Time, step number, Mileage | √ | √ | |
Clock / date display | Time, date, week | √ | √ | |
Alarm clock | Alarm clock | √ | √ |
Key Points | ||||
Hardware | 1. Use time for 7 days, without frequent charging | |||
2. No need to light up the screen, outdoor sunlight, the display effect is better | ||||
3. Screen with touch function, strong sense of experience | ||||
Function | 4. Dual mode heart rate: healthy heart rate and heart rate mode, can be set up to remind the target heart rate,(Heart rate numerical alarm is a unique feature of the market and the utility is very strong; APP/APK can achieve heart rate synchronization, and data statistics and management | |||
5. No language barrier, the use of the global general graphics and elements, can rest assured that all countries in the world | ||||
6. The function is simple and practical, no exaggerated useless function, convenient operation experience better | ||||
Appearance | 7. Face shell using advanced aluminum alloy material after finishing, the appearance of fine, light weight, reflecting the watch precision quality | |||
8. Strap for general-purpose band size, was used to switch their ear is convenient for the user to easily replace, strap color variety, also support the user replaceable other personalized strap, such as leather straps and metal strap | ||||
9. Appearance compact, color variety, the age span of the consumer population is large, wide range of application | ||||
10. Suction magnetic charging base, the utility and quality of the same | ||||
11. The packaging is exquisite and small, which is convenient to hang up and logistics. |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).2018 Sale F68 Touch Screen Sport Smart Watch Fitness Heart Rate Monitor Health Smartwatch Bluetooth Waterproof Wristwatch for Android IOS
Comments
Post a Comment